| Asset | Value |
|---|---|
| 1 USD | 6.4308 DKK |
| 1 GBP | 8.5606 DKK |
| 1 SEK | 0.6665 DKK |
| 1 XAU (Gold) | 20000.00 DKK |
| 1 XAG (Silver) | 200.00 DKK |
| Accenture (ACN) | 247.85 USD / 1593.87 DKK |
| Novo Nordisk (NOVO-B.CO) | 289.50 DKK |
| GreenMobility (GREENM.CO) | 43.20 DKK |
Generated on 2025-08-06 19:39 CET CET by GitHub Actions.